Market report, updated
Search in the city of Alabaster
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 53 sales in Jul. Last month: 44.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Montevallo RdAlabaster, AL 35007 | — | — | — | $4,178,082 | — | — |
| 489 Fourwing Lake RdAlabaster, AL 35007 | — | — | — | $4,000,000 | — | — |
| 840 Hwy 24Alabaster, AL 35007 | 5 | 5 | 2,957 | $1,200,000 | $405 | — |
| 1216 Grande View LnAlabaster, AL 35114 | 6 | 5 | 3,872 | $925,000 | $238 | — |
| 428 Sterling Park CirAlabaster, AL 35007 | 5 | 6 | 4,865 | $924,900 | $190 | — |
| County Road 17Alabaster, AL 35007 | — | — | — | $845,000 | — | — |
| 89 9th Way SeAlabaster, AL 35007 | — | — | — | $750,000 | — | — |
| 119 Walking Horse TrceAlabaster, AL 35007 | 6 | 4 | 3,768 | $699,900 | $185 | — |
| 601 Wynlake CvAlabaster, AL 35007 | 5 | 5 | 3,069 | $699,000 | $227 | — |
| 263 Norwick Forest DrAlabaster, AL 35007 | 5 | 5 | 2,347 | $689,000 | $293 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1136 Birchwood LnAlabaster, AL 35007 | 5 | 5 | 3,996 | $549,850 | $137 | — |
| 1128 Birchwood LnAlabaster, AL 35007 | 5 | 5 | 3,924 | $545,350 | $138 | — |
| 329 Sterling Manor CirAlabaster, AL 35007 | 4 | 4 | 2,691 | $539,900 | $200 | — |
| 1140 Birchwood LnAlabaster, AL 35007 | 4 | 4 | 3,329 | $518,350 | $155 | — |
| 105 Red Bay DrAlabaster, AL 35114 | 4 | 3 | 2,255 | $515,000 | $228 | — |
| 504 Ramsgate DrAlabaster, AL 35114 | 4 | 3 | 2,947 | $509,900 | $173 | — |
| 306 Mayfair CirAlabaster, AL 35114 | 4 | 3 | 2,947 | $499,900 | $169 | — |
| 312 Cornwall DrAlabaster, AL 35114 | 5 | 4 | 2,813 | $496,400 | $176 | — |
| 144 Big Oak DrAlabaster, AL 35114 | 4 | 4 | 2,729 | $485,000 | $177 | — |
| 109 Broadmoor LnAlabaster, AL 35007 | 4 | 3 | 1,685 | $479,000 | $284 | — |
Charts and listings below cover the 250 highest-priced of 452 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3469 Smokey RdAlabaster, AL 35007 | 5 | 5 | 2,807 | $875,000 | 100.0% | $311 | — |
| Simmsville RdAlabaster, AL 35007 | — | — | — | $750,000 | 83.3% | — | — |
| 282 Kensington LnAlabaster, AL 35007 | 6 | 5 | 2,996 | $750,000 | 100.1% | $250 | — |
| 424 Acer TrlAlabaster, AL 35007 | 4 | 4 | 4,154 | $747,000 | 93.5% | $179 | — |
| 309 Cedar Grove CtAlabaster, AL 35114 | 4 | 5 | 3,213 | $724,900 | 108.2% | $225 | — |
| 117 Fox Valley DrAlabaster, AL 35114 | 5 | 4 | 2,547 | $700,000 | 93.3% | $274 | — |
| 129 Windwood CirAlabaster, AL 35007 | 5 | 5 | 3,900 | $685,000 | 95.3% | $175 | — |
| 133 Windwood CirAlabaster, AL 35007 | 4 | 3 | 2,739 | $660,000 | 98.7% | $240 | — |
| 549 Ramsgate DrAlabaster, AL 35114 | 5 | 5 | 3,353 | $659,900 | 100.0% | $196 | — |
| 199 Red Bay DrAlabaster, AL 35114 | 5 | 5 | 4,311 | $640,000 | 104.1% | $148 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.