Market report, updated
Search in the city of Gardendale
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in Jun. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1500 River RdGardendale, AL 35071 | — | — | — | $1,100,000 | — | — |
| 531 Guy Allen RdGardendale, AL 35071 | 5 | 5 | 5,176 | $874,900 | $169 | — |
| 848 Pinemeadow DrGardendale, AL 35071 | 5 | 4 | 3,384 | $799,900 | $236 | — |
| 833 Mountainview DrGardendale, AL 35071 | 4 | 3 | 3,764 | $775,000 | $205 | — |
| 4209 Bellflower CirGardendale, AL 35071 | 4 | 4 | 3,067 | $689,900 | $224 | — |
| 2100 Decatur HwyGardendale, AL 35071 | — | — | — | $650,000 | — | — |
| 967 Fieldstown RdGardendale, AL 35071 | — | — | — | $650,000 | — | — |
| 2263 Mount Olive RdGardendale, AL 35071 | — | — | — | $649,000 | — | — |
| 2270 And 2274 Mount Olive RdGardendale, AL 35117 | — | — | — | $600,000 | — | — |
| 5812 Rosewood DrGardendale, AL 35071 | 4 | 4 | 2,621 | $570,000 | $217 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4429 Longwood DrGardendale, AL 35071 | 4 | 5 | 3,969 | $698,000 | $175 | — |
| 304 Fieldstown RdGardendale, AL 35071 | — | — | — | $595,000 | — | — |
| 1639 Quail Ridge DrGardendale, AL 35071 | 5 | 5 | 3,775 | $579,900 | $153 | — |
| 546 Kennedy RdGardendale, AL 35071 | 5 | 3 | 3,190 | $539,900 | $169 | — |
| 908 Leslie LnGardendale, AL 35071 | 4 | 4 | 2,633 | $435,000 | $165 | — |
| 482 Bailey Loop RdGardendale, AL 35071 | 3 | 3 | 2,190 | $429,000 | $195 | — |
| 1538 Shamrock DrGardendale, AL 35071 | 3 | 3 | 1,637 | $385,000 | $235 | — |
| 181 W Shugart Ridge RdGardendale, AL 35071 | 4 | 3 | 1,736 | $379,900 | $218 | — |
| 330 Donna DrGardendale, AL 35071 | 3 | 2 | 1,811 | $359,900 | $198 | — |
| 2040 Pinehurst DrGardendale, AL 35071 | 3 | 2 | 1,784 | $279,500 | $156 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2317 Mount Olive RdGardendale, AL 35071 | — | — | — | $960,000 | 91.4% | — | — |
| 1920 Decatur HwyGardendale, AL 35071 | — | — | — | $800,000 | 91.4% | — | — |
| 106 Dannon DrGardendale, AL 35071 | 4 | 4 | 3,895 | $750,000 | 96.8% | $192 | — |
| 7448 Turnberry DrGardendale, AL 35071 | 5 | 5 | 2,601 | $669,900 | 100.0% | $257 | — |
| 868 Ridgecrest DrGardendale, AL 35071 | 5 | 5 | 2,503 | $600,000 | 93.0% | $239 | — |
| 5813 Rosewood DrGardendale, AL 35071 | 4 | 4 | 2,695 | $552,000 | 100.4% | $204 | — |
| 4500 Shady Grove RdGardendale, AL 35071 | 5 | 5 | 2,630 | $535,000 | 97.3% | $203 | — |
| 8550 Hidden Creek DrGardendale, AL 35071 | 4 | 4 | 3,628 | $525,000 | 100.0% | $144 | — |
| 7491 Turnberry DrGardendale, AL 35071 | 3 | 3 | 2,379 | $520,000 | 97.2% | $218 | — |
| 5392 Quail Ridge RdGardendale, AL 35071 | 4 | 5 | 3,386 | $484,900 | 100.0% | $143 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.