Market report, updated
Search in the city of Mccalla
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Oct. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6961 Lowetown RdMccalla, AL 35111 | — | — | — | $16,500,000 | — | — |
| Woodland Lake RdMccalla, AL 35188 | — | — | — | $3,000,000 | — | — |
| 5120 Charles Hamilton RdMccalla, AL 35111 | — | — | — | $2,800,000 | — | — |
| Woodland Lake RdMccalla, AL 35111 | — | — | — | $2,500,320 | — | — |
| 10000 Hwy 216Mccalla, AL 35111 | — | — | — | $1,320,000 | — | — |
| 7430 Pineview RdMccalla, AL 35111 | — | — | — | $1,150,000 | — | — |
| 20454 Hwy 216Mccalla, AL 35111 | 3 | 2 | 2,207 | $990,000 | $448 | — |
| Kensington BlvdMccalla, AL 35111 | — | — | — | $895,000 | — | — |
| 8096 Old Tuscaloosa HwyMccalla, AL 35111 | — | — | — | $850,000 | — | — |
| 7065 Lakeside Farms CirMccalla, AL 35111 | 4 | 4 | 3,342 | $745,000 | $222 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4550 Newbold RdMccalla, AL 35022 | 5 | 6 | 7,449 | $1,590,000 | $213 | — |
| 22940 Eastern Valley RdMccalla, AL 35111 | 3 | 4 | 3,892 | $599,900 | $154 | — |
| 2375 Lakeside DrMccalla, AL 35111 | 3 | 3 | 2,880 | $539,000 | $187 | — |
| 1029 Maple LnMccalla, AL 35111 | 4 | 3 | 2,780 | $459,000 | $165 | — |
| 12476 Trail Ridge DrMccalla, AL 35111 | 4 | 3 | 2,116 | $440,000 | $207 | — |
| 8068 Kimbrell Station LoopMccalla, AL 35111 | 5 | 4 | 2,874 | $423,850 | $147 | — |
| 11970 Foundry CirMccalla, AL 35111 | 4 | 4 | 2,386 | $418,000 | $175 | — |
| 8065 Kimbrell Station LoopMccalla, AL 35111 | 5 | 4 | 2,794 | $408,850 | $146 | — |
| 5785 Eastern Valley RdMccalla, AL 35111 | 3 | 3 | 1,104 | $399,900 | $362 | — |
| 6201 Woodbrook LnMccalla, AL 35111 | 5 | 4 | 3,442 | $384,900 | $111 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 22786 Eastern Valley RdMccalla, AL 35111 | 4 | 5 | 5,574 | $710,000 | 97.4% | $127 | — |
| 12180 Olde South SpurMccalla, AL 35111 | 3 | 3 | 2,056 | $575,000 | 97.5% | $279 | — |
| 12421 Mcmath CirMccalla, AL 35111 | 3 | 3 | 2,824 | $565,000 | 95.8% | $200 | — |
| 12864 Braswell DrMccalla, AL 35111 | 4 | 3 | 2,510 | $550,000 | 100.0% | $219 | — |
| 22552 Timberwood DrMccalla, AL 35111 | 4 | 3 | 2,090 | $506,000 | 99.3% | $242 | — |
| 7675 Gardenwood CirMccalla, AL 35111 | 4 | 3 | 1,988 | $485,000 | 97.0% | $243 | — |
| 8018 Loggins RdMccalla, AL 35022 | 3 | 3 | 2,349 | $485,000 | 100.0% | $206 | — |
| 12494 Cannonball RunMccalla, AL 35111 | 4 | 3 | 2,606 | $485,000 | 97.0% | $186 | — |
| 22536 Timberwood DrMccalla, AL 35111 | 3 | 4 | 2,345 | $481,600 | 99.5% | $205 | — |
| 5814 Twin CirMccalla, AL 35111 | 4 | 4 | 2,900 | $480,000 | 103.2% | $165 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.