Market report, updated
Search in the city of Hoover
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 186 sales in Jul. Last month: 138.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 376 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4539 High Court CirHoover, AL 35242 | 6 | 8 | 11,128 | $2,795,000 | $251 | — |
| 4506 High Court CirHoover, AL 35242 | 8 | 8 | 8,886 | $2,690,000 | $302 | — |
| 987 Garland CvHoover, AL 35242 | 6 | 8 | 6,385 | $2,599,000 | $407 | — |
| 8034 Castlehill RdHoover, AL 35242 | 6 | 9 | 9,944 | $2,349,500 | $236 | — |
| 6336 Farley LnHoover, AL 35242 | — | — | — | $1,950,000 | — | — |
| 1319 Legacy DrHoover, AL 35242 | 7 | 6 | 5,235 | $1,849,000 | $353 | — |
| 1405 Sutherland PlHoover, AL 35242 | 7 | 9 | 8,794 | $1,800,000 | $204 | — |
| 1724 Lake Hardwood DrHoover, AL 35242 | 7 | 7 | 5,798 | $1,775,000 | $306 | — |
| 628 Founders Park Dr WHoover, AL 35226 | 5 | 5 | 4,488 | $1,774,900 | $395 | — |
| 4059 Greystone DrHoover, AL 35242 | 6 | 5 | 4,649 | $1,450,000 | $311 | — |
Charts and listings below cover the 250 highest-priced of 277 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4460 Longmoor RdHoover, AL 35244 | 7 | 6 | 3,410 | $1,171,150 | $343 | — |
| 5064 Greystone WayHoover, AL 35242 | 4 | 5 | 4,920 | $1,164,000 | $236 | — |
| 1537 Olivewood DrHoover, AL 35244 | 7 | 6 | 3,410 | $1,155,950 | $338 | — |
| 3920 Butler Springs WayHoover, AL 35226 | 5 | 5 | 4,027 | $1,150,000 | $285 | — |
| 1924 Waterloo LnHoover, AL 35244 | 5 | 6 | 4,269 | $1,075,900 | $252 | — |
| 1832 Harrison CirHoover, AL 35244 | 6 | 7 | 4,565 | $1,075,900 | $235 | — |
| 2112 Lake Heather WayHoover, AL 35242 | 5 | 6 | 4,892 | $1,060,000 | $216 | — |
| 1372 Legacy DrHoover, AL 35242 | 6 | 6 | 4,784 | $999,900 | $209 | — |
| 1022 Lake Heather RdHoover, AL 35242 | 7 | 4 | 5,097 | $989,000 | $194 | — |
| 1595 Olivewood DrHoover, AL 35244 | 5 | 6 | 3,410 | $973,920 | $285 | — |
Charts and listings below cover the 250 highest-priced of 952 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4278 Glasscott XingHoover, AL 35226 | 7 | 7 | 6,640 | $2,200,000 | 88.2% | $331 | — |
| 1016 Legacy DrHoover, AL 35242 | 4 | 4 | 4,188 | $1,900,000 | 100.0% | $453 | — |
| 1791 Glasscott TrlHoover, AL 35226 | 6 | 7 | 5,321 | $1,800,000 | 96.0% | $338 | — |
| 1223 Legacy DrHoover, AL 35242 | 6 | 6 | 5,626 | $1,562,267 | 94.7% | $277 | — |
| 625 Prestwick DrHoover, AL 35244 | 4 | 5 | 4,031 | $1,530,000 | 105.5% | $379 | — |
| 2048 Blackridge RdHoover, AL 35244 | 5 | 5 | 3,572 | $1,500,000 | 100.3% | $419 | — |
| 2008 Trammell Chase DrHoover, AL 35244 | 4 | 8 | 7,356 | $1,475,000 | 98.3% | $200 | — |
| 1776 Glasscott TrlHoover, AL 35226 | 5 | 7 | 4,544 | $1,450,532 | 100.6% | $319 | — |
| 408 Mccormack WayHoover, AL 35242 | 6 | 5 | 5,844 | $1,450,000 | 93.5% | $248 | — |
| 1103 Greymoor RdHoover, AL 35242 | 6 | 5 | 6,144 | $1,425,000 | 89.6% | $231 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.